Track Systems
Batten Car System
WHAT IS A BATTEN CAR SYSTEM?
It is a system composed of tracks and cars fixed to the mast, which significantly reduces the effort needed in raising (lifting) and lowering the main sail.
WHY USE BATTEN CARS?
The time spent in the operation of raising and lowering the main sail is reduced and the work made much simpler.
Another important aspect is that the batten car system helps and gives more safety in critical moments, when it is necessary to reef the main sail.
WHAT IS THE NAUTOS BATTEN CAR ADVANTAGE?
The Nautos batten car system's greatest advantage is the possibility of assembling it with the mast in up, allowing the assembler a fast and cheap service.
The plastic (patented) slugs are designed in a way that maintains the slugs in the correct positions which allows easy fixing of the track.

For complex assemblies like batten cars, we reccomend installation by specialised personal. However it is possible to do it following the instructions manual.
Choosing which Batten Car System
1) WHICH SYSTEM:
Check your main sail area and boat length. In the table on page 8, choose the system according to the boat length. With intermediate values decide considering the mainsail area.2) HOW MANY CARS:
If your sail has full length battens, you will need one car for each batten witch batten support. There must be a car at least every meter, so if your full length battens are more than one meter apart then you will need an intermediate car between them also. If your sail does not have full length battens3)HOW MUCH TRACK:
Measure the distance as close as possible from the gooseneck to the underside of the mast head halyard box. Or take the “P” of your mast plus 120mm.4) HOW MANY SLUGS:
Each metre uses 10 black and 20 orange slugs. The small slugs use M5 x 25mm countersunk machine screws and the large slugs use M6 x 35mm countersunk machine screws. You will require 10 machine screws per metre to secure the track onto the black slugs.5) HEAD BOARD:
If you are adapting an existing sail, check if the headboard fits on the coupler. In case of doubt, send a photo with measurements.6) ENDSTOPS & GATE:
All systems need a top end stop and a gate at the base, where you can load and unload cars. Most system will come with a 1 metre loaded bottom track with end stop.7) BATTEN SUPPORT AND STUD:
Check type and dimensions of the batten you will use to order the right receptacle.

Small Ball Bearing Batten Car

![]() |
![]() |
![]() |
![]() |
![]() |
||
91511 | Small Ball Bearing Batten Car | 180 | 400 | 120 | - | 65 |
91512 | Small Torlon Ball Bearing Batten Car - Hi Load | 250 | 600 | 130 | - | 65 |
91502 | Small Batten Stud | - | - | 38 | 10 | 80 |
95503 | Small Batten End Support | - | - | 58 | 10 | - |
91506 | Coupler For 2 Small Batten Cars | 800 | 1500 | 90 | - | 105 |
91508 | Small Head Board | 700 | 1400 | 120 | - | 130 |
95536 | Gate For 22mm H Track (Ball Bearing Car Version) | - | - | - | - | - |
91431 | Track End For 22mm H Track | - | - | - | - | - |
91405 | Nylon Insert For 22mm H Track 6.5mm - 5mm | - | - | - | - | - |
91515 | Track Connector For 22mm H Track | - | - | - | - | - |
95542 | H Track & End Stop For Ball Bearing Batten Cars | - | - | - | - | 1000 |
95507 | Aluminium End Stop For H Track | - | - | - | - | - |
Small Sliding Batten Car

![]() |
![]() |
![]() |
![]() |
![]() |
||
95510 | Small Sliding Batten Car | 200 | 400 | 60 | - | 6 |
91511 | Small Ball Bearing Batten Car | 180 | 400 | 120 | - | 65 |
91502 | Small Batten Stud | ■ | ■ | 38 | 10 | 80 |
95503 | Small Batten End Support | - | - | 58 | 10 | - |
91506 | Coupler For 2 Small Batten Cars | 800 | 1500 | 90 | ■ | 105 |
91508 | Small Head Board | 700 | 1400 | 120 | - | 130 |
95501 | Gate For 22mm H Track (Sliding Car Version) | - | - | - | - | - |
91431 | Track End For 22mm H Track | - | - | - | - | - |
91405 | Nylon Insert For 22mm H Track 6.5mm - 5mm | - | - | - | - | - |
91515 | Track Connector For 22mm H Track | - | - | - | - | - |
95543 | H Track & End Stop For Only Sliding Batten Cars | - | - | - | - | 1000 |
95542 | H Track & End Stop For Ball Bearing Batten Cars | - | - | - | - | 1000 |
95507 | Aluminium End Stop For H Track | - | - | - | - | - |
Medium Ball Bearing Batten Car

![]() |
![]() |
![]() |
![]() |
![]() |
|||
91556 | Medium Ball Bearing Batten Car | 550 | 1200 | 100 | - | 70 | |
95535 | Medium Torlon Ball Bearing Batten Car - Hi Load | 770 | 1600 | 100 | - | 70 | |
91502 | Small Batten Stud | - | 38 | 10 | 80 | - | |
95504 | Medium Batten End Support | - | 200 | - | 120 | - | |
91560 | Coupler For 2 Medium Batten Cars | 800 | 1600 | 200 | - | 120 | |
95514 | Medium Head Board | 1000 | 2000 | 240 | - | 260 | |
95536 | Gate For 22mm H Track (Ball Bearing Car Version) | - | - | - | - | - | |
91431 | Track Bottom End For 22mm H Track | - | - | - | - | - | - |
91405 | Nylon Insert For 22mm H Track 6.5mm - 5mm | - | - | - | - | - | |
91515 | Track Connector For 22mm H Track | - | - | - | - | - | |
95542 | H Track & End Stop For Ball Bearing Batten Cars | - | - | - | - | 1000 | |
95507 | Aluminium Top End Stop For H Track |
Big Ball Bearing Batten Car

![]() |
![]() |
![]() |
![]() |
![]() |
||
91541 | Big Ball Bearing Batten Car | 700 | 1500 | 298 | - | 90 |
91558 | Big Torlon Ball Bearing Batten Car - Hi Load | 980 | 2000 | 298 | - | 90 |
91532 | Big Batten Stud | - | - | 130 | 14 | - |
95505 | Big Batten End Support | - | - | 280 | - | 130 |
91536 | Coupler For 2 Big Batten Cars | 2000 | 4000 | 356 | - | 158 |
95511 | Big Monohull Headboard | 2000 | 4000 | 280 | - | 270 |
95512 | Big Multihull Headboard | 2000 | 4000 | 280 | - | 270 |
95538 | Gate For 32mm H Track (Ball Bearing Car Version) | - | - | - | - | - |
91451 | Bottom End Stop For 32mm H Track | - | - | - | - | - |
91415 | Nylon Insert For 32mm H Track 8mm - 6.5mm | - | - | - | - | - |
91545 | Track Connector For 32mm H Track | - | - | - | - | - |
95544 | H Track & End Stop For Ball Bearing Batten Cars | - | - | - | - | 1000 |
95508 | Aluminium Top End Stop For H Track | - | - | - | - | - |
Big Sliding Batten Car

![]() |
![]() |
![]() |
![]() |
![]() |
||
95515 | Big Sliding Batten Car | 1000 | 2000 | 300 | 80 | |
91532 | Big Batten Stud | - | - | 130 | 14 | - |
95505 | Big Batten End Support | - | - | 280 | 130 | |
91536 | Coupler For 2 Big Batten Cars | 2000 | 4000 | 356 | - | 158 |
95511 | Big Monohull Headboard | 2000 | 4000 | 280 | 270 | |
95502 | Gate For 32mm H Track (Sliding Car Version) | - | - | - | - | - |
91451 | Bottom End Stop For 32mm H Track | ■ | ■ | ■ | ■ | ■ |
91415 | Nylon Insert For 32mm H Track 8mm - 6.5mm | - | - | - | - | - |
91545 | Track Connector For 32mm H Track | - | - | - | - | |
95545 | H Track & End Stop For Only Sliding Batten Cars | - | - | - | - | 1000 |
95508 | Aluminium Top End Stop For H Track | - | - | - | - | - |
Batten Car System Guide
Monohull
Mainsail area Boat length |
Car |
||||||
Sq. meters |
Sq. Feet |
meters |
Feet |
Track |
Intermediate |
Batten |
Top assembly |
25 |
270 |
9,2 |
28 |
H 22 |
Smatl Bali bearing or Sliding |
Small Ball bearing |
2 Small Ball bearing |
30 |
320 |
11 |
33 |
H 22 |
Small Bali bearing or Sliding |
Small Ball bearing |
2 Small Ball bearing high load |
40 |
430 |
13 |
38 |
H 22 |
Small Bali bearing |
Medium Ball bearing |
2 Small Ball bearing high load |
50 |
540 |
14 |
43 |
H 22 |
Small Bali bearing |
Medium Ball bearing |
2 Medium Ball bearing |
70 |
750 |
16 |
48 |
H 22 |
Small Ball bearing |
Medium Ball bearing |
2 Medium Ball bearing high load |
80 |
860 |
17 |
53 |
H 32 |
Big Ball bearing or Sliding |
Big Ball bearing or Sliding |
2 Big Ball bearing or Sliding |
120 |
1300 |
20 |
60 |
H 32 |
Big Ball bearing or Sliding |
Big Ball bearing high load or Sliding |
2 Big Ball bearing high load or Sliding |
Multihull
Mainsail area |
Boat length |
Car |
|||||
Sq. meters |
Sq. Feet |
meters |
Feet |
Track |
Intermediate |
Batten |
Top assembly |
30 |
320 |
8 |
25 |
H 22 |
Small Ball bearing |
Small Ball bearing |
2 Small Ball bearing high load |
40 |
430 |
10 |
30 |
H 22 |
Small Ball bearing high load |
Medium Ball bearing |
2 Medium Ball bearing |
70 |
750 |
13 |
38 |
H 22 |
Medium Ball bearing |
Medium Ball bearing |
2 Medium Ball bearing high load |
80 |
860 |
16 |
50 |
H 32 |
Big Ball bearing |
Big Ball bearing high load |
2 Big Ball bearing high load |
110 |
1200 |
21 |
65 |
H 32 |
Big Ball bearing |
Big Ball bearing high load |
2 Big Ball bearing high load |
Icon Meanings

Work Load

Rupture Load

Screw Diameter

Weight

Length